Time | Speaker | Presentation | Slide |
---|---|---|---|
08h30-9h30 | Welcome |
- | |
09h30-9h55 | Keynote |
HZV & Barbhack | |
10h00-10h30 | 0x90 | 0x90 | |
10h35-11h00 | 0x90 | 0x90 | |
11h00-11h15 | Break | - | |
11h15-11h40 | 0x90 | 0x90 | |
11h45-12h15 | 0x90 | 0x90 | |
12h15-14h00 | Lunch | - | |
14h00-14h30 | 0x90 | 0x90 | |
14h35-15h05 | 0x90 | 0x90 | |
15h10-15h40 | 0x90 | 0x90 | |
15h40-16h00 | Break | - | |
16h00-16h30 | 0x90 | 0x90 | |
16h35-17h05 | 0x90 | 0x90 | |
17h10-17h40 | 0x90 | 0x90 | |
17h45-18h15 | Rumps | Everyone | |
18h05-18h30 | CTF organisation Rules / Teams |
||
19h00-21h00 | Barbecue |
On the beach | |
21h00-03h00+ | CTF time | Jeopardy style |